Shopping cart
In cart 0 products
Checkout

Pumps WINNER

New submersible motor-driven centrifugal pumps with front distancing plate for impeller suitable for handling clear water in wells, clean water boosting for agricultural, domestic or industrial use, irrigation and handling water in general.

Модели и цени

Model Power (kW) Capacity (m3/h) Total head (m) Price*
Winner 4N 2/10  0.55  3.3  69  573 BGN 293€ 
Winner 4N 2/14  0.75  3.3  97  655 BGN 335€ 
Winner 4N 4/4  0.37  5.7  28  464 BGN 237€ 
Winner 4N 4/7  0.55  5.7  49  501 BGN 256€ 
Winner 4N 4/9  0.75  5.7  63  552 BGN 282€ 
Winner 4N 4/13  1.1  5.7  90  640 BGN 327€ 
Winner 4N 4/18  1.5  5.7  125  743 BGN 380€ 
Winner 4N 4/27  2.2  5.7  188  834 BGN 426€ 
Winner 4N 7/8  1.1  9.6  50  525 BGN 268€ 
Winner 4N 7/12  1.5  9.6  74  607 BGN 310€ 
Winner 4N 7/17  2.2  9.6  105  839 BGN 429€ 
Winner 4N 7/23  9.6  143  1202 BGN 615€ 
Winner 4N 10/8  1.5  14.4  52  580 BGN 297€ 
Winner 4N 10/13  2.2  14.4  78  721 BGN 369€ 
Winner 4N 10/17  14.4  111  1132 BGN 579€ 
Winner 4N 10/23  14.4  150  1340 BGN 685€ 
Winner 4N 15/6  1.5  21  33  707 BGN 361€ 

* The prices are with VAT.

Спецификация

• Max immersion: 150 m for submersible oil filled pumps (OY) 350 m for submersible water filled pumps (WY) • Max temperature: 40°C (depends on max motor temperature) • Max sand content: 50 ppm

Материали

• External casing,shaft,discharge casing and valve made of AISI 304 Stainless Steel • Impeller in tecnopolymer • Diffuser in PPO mod.glass fibre reinforced

Производител

Гаранция

24 месеца

Inquiry

We assume your inquiry is related to the product above.
Your details are needed so we can connect and answer your question.