Shopping cart
In cart 0 products
Checkout

Pumps WINNER

New submersible motor-driven centrifugal pumps with front distancing plate for impeller suitable for handling clear water in wells, clean water boosting for agricultural, domestic or industrial use, irrigation and handling water in general.

Модели и цени

Model Power (kW) Capacity (m3/h) Total head (m) Price* Add to cart
Winner 4N 2/10  0.55  3.3  69  573 BGN 
Winner 4N 2/14  0.75  3.3  97  655 BGN 
Winner 4N 4/4  0.37  5.7  28  464 BGN 
Winner 4N 4/7  0.55  5.7  49  501 BGN 
Winner 4N 4/9  0.75  5.7  63  552 BGN 
Winner 4N 4/13  1.1  5.7  90  640 BGN 
Winner 4N 4/18  1.5  5.7  125  743 BGN 
Winner 4N 4/27  2.2  5.7  188  834 BGN 
Winner 4N 7/8  1.1  9.6  50  525 BGN 
Winner 4N 7/12  1.5  9.6  74  607 BGN 
Winner 4N 7/17  2.2  9.6  105  839 BGN 
Winner 4N 7/23  9.6  143  1202 BGN 
Winner 4N 10/8  1.5  14.4  52  580 BGN 
Winner 4N 10/13  2.2  14.4  78  721 BGN 
Winner 4N 10/17  14.4  111  1132 BGN 
Winner 4N 10/23  14.4  150  1340 BGN 
Winner 4N 15/6  1.5  21  33  707 BGN 

* The prices are with VAT.

Спецификация

• Max immersion: 150 m for submersible oil filled pumps (OY) 350 m for submersible water filled pumps (WY) • Max temperature: 40°C (depends on max motor temperature) • Max sand content: 50 ppm

Материали

• External casing,shaft,discharge casing and valve made of AISI 304 Stainless Steel • Impeller in tecnopolymer • Diffuser in PPO mod.glass fibre reinforced

Производител

Гаранция

24 месеца

Inquiry

We assume your inquiry is related to the product above.
Your details are needed so we can connect and answer your question.